Most Recent North Windham Homes For Sale
| View All North Windham Homes For Sale | ||
|
187 Tuckie Rd, North Windham, CT 06256 | $169,900 3 beds 2 baths |
|
222 Beaver Hill Rd, North Windham, CT 06256 | $165,000 5 beds 3 baths |
|
14 Crystal Rd, North Windham, CT 06256 | $225,000 3 beds 2 baths |
Real Estate Resources |
North Windham Apartments
There are 205 apartments found in and near the North Windham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings